Entry P Series UNIX Servers
Abtech Systems provides the IBM System p5 Express family of servers with proven IBM POWER5™ technology, the p5-505 Express system sets a new standard for value in a high-density 1U entry UNIX® or Linux® system. It offers exceptional performance for infrastructure and HPC applications without compromising availability, flexibility or security—at the value price of an entry-level system. Its technological and operational features, and extremely affordable price, make the p5-505 Express server an exceptional choice for smaller and mid-size companies.
Features :
IBM unleashes its most powerful POWER4+TM processor technology in the IBM TM pSeriesTM 630 entry server. The widely acclaimed pSeries 630, a 1- to 4-way symmetric multiprocessing (SMP) server, is an uncompromising blend of performance, autonomic computing functions and affordability that sets the standard for 4-way SMP servers in secure Web1 and file serving2. Specially priced POWER4+ p630 Express Configurations are available for customers who are running AIX 5LTM, IBM’s UNIX® operating system, as well as for those who prefer the Linux® environment. Also announced are Linux ready Express Configurations for the IBM pSeries 650, making IBM’s most powerful, function-rich 2- to 8-way SMP mid-range pSeries server available for customers who are running Open Source applications on Linux.
| Model | Processor (Min/Max) | Clock Rates (Min/Max) | System Memory (std/Max) | Internal Storage (std/Max) | Performance Range |
| 610 Model 6C1 (Rackmount, 2-way) | 64-bit POWER3-II | 333MHz/375MHz / 450MHz | 512MB / 8GB | 18.2GB / 1.0TB | 1.19 to 2.27 |
| 630 Model 6C4 (Rackmount, 4-way) | 64-bit POWER4 / 64-bit POWER4 4+ | 1.0GHz / 1.45GHz | 1GB / 32GB | 18.2GB / 4.1TB | 1.69 to 7.71 |
| 640 Model B80 (Rackmount, 4-way) | 64-bit POWER3-II | 375MHz / 450MHz | 256MB / 16GB | 18.2GB / 293GB | 1.00 to 4.01 |
| 620 Model 6F1 (6-way) | 64-bit RS64 IV | 600MHz / 750MHz | 256MB / 32GB | 18.2GB / 1.0TB | 1.91 to 8.23 |
| 610 Model 6E1 (Deskside, 2-way) | 64-bit POWER3-II | 333MHz / 375MHz / 450MHz | 512MB / 8GB | 18.2GB / 1.0TB | 1.19 to 2.27 |
| 630 Model 6E4 (Deskside, 4-way) | 64-bit POWER4 / 64-bit POWER4+ | 1.0GHz / 1.45GHz | 1GB / 32GB | 18.2GB / 587GB | 1.69 to 7.71 |
| 620 Model 6F0 (Deskside, 4-way) | 64-bit RS64 IV | 600MHz / 750MHz | 256MB / 32GB | 18.2GB / 1.0TB | 1.91 to 8.23 |


Certifications




